Description
ROMET ORION 6S Blue Bike
The size of your bike is determined by the length of the seat tube. This is the distance from the center of the bottom bracket to the seat post clamp. Traditionally, this size is expressed in inches. The type of bike you choose affects the size of your bike.
ROMET ORION 6S bicycle frames of different categories may be intended for users of different heights despite the same nominal frame height. For this reason, we have also placed S / M / L / XL markings on the frames, which will allow for an easier selection of the frame size.
wheel | 26″ | |
frame | aluminum | |
size | 20″ | |
fork | steel | |
number of gears | 6 | |
shifters | Shimano Revoshift RS35 6 speed | |
derailleur rear, front | Shimano Tourney RD-TZ500 | |
crank mechanism | Cyclone CTL-3 38T 170 mm | |
brakes, rear, front | V-brake Alhonga HJ-811AD7 aluminium / V-brake Alhonga HJ-811AD7 aluminium | |
tires | 26×1,75 | |
rims | aluminum double-wall | |
hubs, rear, front | JoyTech JY-434 steel / Shimano Dynamo DHC3000-3N | |
cassette | wolnobieg 14-28T 6 speed | |
handlebar | aluminum | |
seatpost | steel | |
stem | steel | |
saddle | Romet City | |
pedals | FP-804 | |
lampa przód | Buchel Retro Sportled | |
Lampa tył | JY-397 LED | |
weight | 15.7 kg |
Please Note:
- Stock and Prices are not updated
- Please call on the helpline to confirm current prices and stock availability
- Price stated is only for unassembled (boxed pack) bike
- Delivery charges are not included in the mentioned price
- Assembled bikes are only available at the store
- There are extra charges for assembled Bike